50-54 Blue Streak Results
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Wimberg | Queen City | 866 | 53 | 5 | 22:01.6 | 27.3 |
2 | Gregg Ness | Fort wayne | 897 | 54 | 6 | 22:06.1 | 27.1 |
3 | Mike Treon | Mad Cow Ramble | 961 | 53 | 17 | 23:28.9 | 25.6 |
4 | Timothy Saxer | Fort Wayne | 887 | 52 | 19 | 23:44.9 | 25.3 |
5 | Bill Lambert | Fort Wayne | 890 | 53 | 23 | 23:59.7 | 25.0 |
6 | Michael Polakowski | 894 | 50 | 25 | 24:06.2 | 24.9 | |
7 | Ed Miner | Bike for All | 932 | 52 | 29 | 24:21.4 | 24.6 |
8 | Mark Harris | Trek Cinci | 917 | 52 | 30 | 24:27.1 | 24.5 |
9 | Greg Blanton | Ghisallo | 906 | 52 | 39 | 24:55.1 | 24.1 |
10 | Carl Borneman | 930 | 51 | 45 | 25:43.7 | 23.3 | |
11 | Paul Kerney | 943 | 53 | 56 | 26:38.1 | 22.5 | |
12 | Kevin Sturm | 940 | 53 | 66 | 27:43.3 | 21.6 | |
13 | George Sarmiento | Team Dayton | 873 | 54 | 71 | 28:07.2 | 21.3 |
14 | Ken Braswell | 955 | 51 | 72 | 28:14.2 | 21.3 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home