National Senior Games 50m/100m freestyle and 5k/10k run, gold medal times
listed by women and men and age brackets
50 m free |
women |
men |
100m free |
women |
men |
50-54 | 27.9 | 23.26 | 1:02 | 52.9 | |
55-59 | 27.8 | 25.23 | 1:01 | 52.4 | |
60-64 | 29.6 | 23.6 | 1:02 | 51.1 | |
65-69 | 31.4 | 26.6 | 1:12 | 59.1 | |
5k run | women | men | 10k | women | men |
50-54 | 21:45 | 19:23 | 46:36:00 | 38:57:00 | |
55-59 | 21:40 | 19:03 | 44:05:00 | 36:33:00 | |
60-64 | 23:12 | 18:42 | 47:46:00 | 39:20:00 | |
65-69 | 0:31:40 | 20:12 | 57:49:00 | 42:37:00 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home